Peak Buster Utility Challenge
Once again, the Ontario Clean Air Alliance is challenging Ontario utilities to help reduce peak demand. This year, we will be recognizing the utilities that have the largest percentage increase in peaksaver program participation between March 31st and Sept. 30th, 2010.
Today, less than 10% of eligible homeowners have enrolled in the peaksaver program. If we can just double this percentage, it would be like taking the entire Town of Oakville off the electricity grid in periods of peak demand!
2009 Peak Buster Award Winners
Thanks to the Ontario Power Authority for providing us with these peaksaver statistics.
SMALL ELECTRIC UTILITIES |
||
| Rank | Utility | Percentage increase in peaksaver participation |
| 1 | Greater Sudbury Hydro Inc.* | 281.7% |
| 2 | Middlesex Power Distribution Corp.* | 196.7% |
| 3 | Chatham-Kent Hydro Inc. | 117.3% |
| 4 | Lakefront Utilities Inc. | 88.3% |
| 5 | Brantford Power Inc. | 81.4% |
| 6 | Festival Hydro Inc. | 78.9% |
| 7 | Centre Wellington Hydro Ltd. | 71.6% |
| 8 | Haldimand County Hydro Inc. | 70.5% |
| 9 | Midland Power Utility Corporation | 63.2% |
| 10 | Woodstock Hydro Services Inc. | 59.0% |
| 11 | Brant County Power Inc. | 56.9% |
| 12 | ELK Energy Inc. | 46.4% |
| 13 | St. Thomas Energy Inc. | 42.9% |
| 14 | Erie Thames Powerlines Corporation | 42.9% |
| 15 | Norfolk Power Distribution Inc. | 47.2% |
| 16 | Clinton Power Corporation | 38.9% |
| 17 | Halton Hills Hydro | 36.5% |
| 18 | West Perth Power | 34.8% |
| 19 | Innisfil Hydro Distribution Systems | 34.1% |
| 20 | Orangeville Hydro Limited | 21.9% |
| 21 | Newmarket Hydro + Tay Hydro Electric | 13.6% |
| 22 | Peterborough Distribution Inc. | 2.4% |
| 23 | Essex Powerlines* | 0.7% |
| 24 | Oshawa PUC Networks Inc.* | 0.5% |
| 25 | Bluewater Power Distribution Corporation | 0 |
MEDIUM-SIZED ELECTRIC UTILITIES |
||
| Rank | Utility | Percentage increase in peaksaver participation |
| 1 | Kitchener-Wilmot Hydro Inc. | 108.1% |
| 2 | Oakville Hydro Electricity Distribution | 94.3% |
| 3 | Waterloo North Hydro Inc. | 83.2% |
| 4 | Veridian Connections Inc. | 73.4% |
| 5 | Enwin Utilities Ltd. | 44.5% |
| 6 | Cambridge and North Dumfries Hydro Inc. | 44.0% |
| 7 | Burlington Hydro Inc. | 35.6% |
| 8 | Hydro One Brampton | 25.6% |
| 9 | Niagara Peninsula Energy | 21.3% |
| 10 | Guelph Hydro Electric Systems Inc.* | 0.0% |
LARGE ELECTRIC UTILITIES |
||
| Rank | Utility | Percentage increase in peaksaver participation |
| 1 | PowerStream Inc. | 282.8% |
| 2 | Horizon Utilities Corporation | 38.6% |
| 3 | Toronto Hydro-Electric System | 35.5% |
| 4 | Hydro Ottawa Limited | 35.1% |
| 5 | Enersource Hydro Mississauga Inc. | 34.3% |
| 6 | Hydro One Networks Inc. | 34.2% |
*full results not reported as of November 2009 |
||
















